| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
August | ||||
| Mon. 23 | VS Sentech Services Invitational @ Kensington Metropark | 8:00 AM | 8th of 19 teams (364) | Photos |
| Thu. 26 | AT Groves | 3:25 PM | T, 212-212 | |
| Lincoln Hills GC | ||||
| Tue. 31 | AT Divine Child | 4:00 PM | W, 184-182 | |
| Dearborn CC | ||||
September | ||||
| Thu. 2 | VS North Star Bank Tournament @ Huron Meadows GC | 8:00 AM | 4th of 13 teams (365) | Recap Photos |
| Tue. 7 | AT Lutheran North * | 3:30 PM | W, 188-182 | |
| Cracklewood GC | ||||
| Wed. 8 | AT Purple/Gold Tournament | Cancelled | ||
| VS Mercy * | 2:00 PM | L, 194-192 | Photos | |
| Oakland Hills CC | ||||
| Sat. 11 | VS Orange Theory Fitness Tournament @ Hudson Mills Metropark | 8:00 AM | 9th of 9 teams (467) | |
| Mon. 13 | VS Westborn Market Tournament @ Katke Cousins GC | Cancelled | ||
| Tue. 14 | VS Notre Dame Prep | 3:45 PM | W, 206-196 | |
| Stonycroft GC | ||||
| Mon. 20 | VS Stonycroft Tournament | 2:00 PM | 6th of 6 teams (342) | |
| Stonycroft GC | ||||
| Sat. 25 | VS Orange/Blue/Black/Gold Tournament @ Huron Meadows GC | 8:00 AM | 3rd of 11 teams (371) | |
| Mon. 27 | VS Mercy * | 3:30 PM | W, 175-172 | |
| Stonycroft GC | ||||
| Tue. 28 | VS 27th Annual Catholic League Championship * @ Detroit GC | 8:30 AM | 3rd of 3 teams (348) | |
| Wed. 29 | VS Oakland County Div. 1 Championship @ Twin Lakes GC | 9:00 AM | 8th of 15 teams (358) | |
October | ||||
| Wed. 6 | VS MHSAA Regional % @ Pontiac CC | 9:00 AM | 3rd of 10 teams (324) | |
| Fri. 15 | VS MHSAA Div. 3 Finals % @ Forest Akers West GC | 10:00 AM | Day 1 (369) | |
| Sat. 16 | VS MHSAA Div. 3 Finals % @ Forest Akers West GC | 10:00 AM | 4th of 18 teams (729) | Recap Results |
August | ||||
| Mon. 22 | AT Sentech Services Invitational | 9:00 AM | 10th of 19 teams (379) | |
| Kensington Metropark | ||||
| AT Bloomfield Hills | Postponed | |||
| The Links at Crystal Lake GC (PPD to 9/6/22) | ||||
| Tue. 23 | AT Regina * | 4:00 PM | W, 202-184 | |
| Somerset Park GC | ||||
| VS Notre Dame Prep | 3:30 PM | L, 229-205 | ||
| Evergreen Hills GC | ||||
| Wed. 24 | VS Mercy * | 2:25 PM | L, 226-218 | |
| Evergreen Hills GC | ||||
| Tue. 30 | VS Brighton # | 3:15 PM | L, 185-168 | |
| Oakland Hills CC (Scrimmage) | ||||
| AT Seaholm | 3:20 PM | W, 218-212 | ||
| Springdale GC | ||||
| Wed. 31 | VS Seaholm | 3:30 PM | L, 227-219 | |
| Evergreen Hills GC | ||||
September | ||||
| Thu. 1 | AT North Star Bank Tournament | 8:00 AM | 5th of 9 | |
| Huron Meadows GC | ||||
| Tue. 6 | VS Lutheran High North * | 3:15 PM | L, 180-176 | |
| Oakland Hills CC | ||||
| AT Bloomfield Hills | 4:00 PM | W, 41-38 | ||
| The Links at Crystal Lake GC (Scramble) | ||||
| Wed. 7 | VS Notre Dame Prep | 3:15 PM | W, 190-180 | |
| Oakland Hills CC | ||||
| AT St. Mary's Prep | 3:00 PM | L, 220-210 | ||
| The Links at Crystal Lake GC | ||||
| Thu. 8 | AT Mercy * | 2:30 PM | L, 180-164 | |
| Glen Oaks GC | ||||
| VS Mercy * | 3:30 PM | L, 223-214 | ||
| Evergreen Hills GC | ||||
| Fri. 9 | AT Shrine | 3:30 PM | W, 190-182 | |
| Detroit GC | ||||
| Sat. 10 | AT Next Tee Tournament | 8:30 AM | 8th of 17 teams (365) | |
| Bedford Valley GC | ||||
| Mon. 12 | VS Bloomfield Hills | 3:30 PM | W, 40-39 | |
| Evergreen Hills GC (Scramble) | ||||
| Tue. 13 | VS Notre Dame Prep * | 3:30 PM | L, 225-169 | |
| Crystal Lake GC | ||||
| VS Groves | 3:30 PM | L, 226-220 | ||
| Evergreen Hills GC | ||||
| Wed. 14 | AT Regina * | 3:30 PM | W, 218-174 | |
| Maple Lane GC | ||||
| Thu. 15 | VS Cranbrook * | 3:15 PM | L, 188-171 | |
| Oakland Hills CC | ||||
| VS Kensington Jr. Tournament # @ Kensington Metropark | 8:30 AM | 8th of 10 teams (528) | ||
| Mon. 19 | VS Stonycroft Tournament | 1:00 PM | 7th of 7 teams (483) | |
| Stonycroft GC | ||||
| AT Berkley | 3:30 PM | L, 40-36 | ||
| Red Oaks GC (Scramble) | ||||
| Tue. 20 | AT Shrine | 3:00 PM | L, 40-37 | |
| Red Oaks GC (Scramble) | ||||
| Thu. 22 | AT Groves | 3:30 PM | W, 39-36 | |
| Lincoln Hills GC (Scramble) | ||||
| Sat. 24 | AT Orange Theory Fitness Tournament | 8:00 AM | 3rd of 10 teams (365) | |
| Hudson Mills Metropark (South Course) | ||||
| Tue. 27 | AT 28th Annual Catholic League Championship | 8:30 AM | 4th of 4 teams (344) | |
| Detroit GC (Bishop Division) | ||||
| AT Cranbrook * | 3:30 PM | L, 41-39 | ||
| Crystal Lake GC (Scramble) | ||||
| Wed. 28 | AT Oakland County Div. 1 Championship | 9:00 AM | No Team Score | |
| Twin Lakes GC | ||||
| VS Berkley | 3:30 PM | W, 39-37 | ||
| Evergreen Hills GC | ||||
| Thu. 29 | AT Notre Dame Prep | 3:20 PM | W, 218-214 | |
| The Links at Crystal Lake GC | ||||
October | ||||
| Sat. 1 | AT Orange/Blue Tournament | 8:30 AM | 3rd of 9 teams (375) | |
| Huron Meadows GC | ||||
| VS Ace & Bob Byerlein JV Tournament # @ Hudson Mills Metropark | 8:00 AM | 5th of 7 teams (519) | ||
| Mon. 3 | AT MHSAA Regional # % | 8:00 AM | 3rd of 11 teams (348) | Results |
| Huron Meadows GC | ||||
| Thu. 6 | VS Shrine | 3:15 PM | W, 182-176 | |
| Oakland Hills CC | ||||
| Fri. 14 | AT MHSAA Div. 3 Finals # % | Day 1 | No Team Scores | |
| Forest Akers East GC | ||||
| Sat. 15 | AT MHSAA Div. 3 Finals # % | 10:00 AM | 11th of 18 teams (744) | Results |
| Forest Akers East GC | ||||
August | ||||
| Mon. 14 | AT Highest Honor Invite | 7:30 AM | 10th of 20 teams (368) | |
| Huron Meadows GC | ||||
| Mon. 21 | AT Sentech Services Invite | 8:00 AM | 17th of 20 teams (417) | |
| Kensington Metro Park GC | ||||
| Tue. 22 | AT Notre Dame Prep | 3:30pm | W, 207-186 | |
| Links @Crystal Lake | ||||
| Wed. 23 | VS Cranbrook | Cancelled | ||
| Somerset GC | ||||
| Thu. 24 | AT Groves | Cancelled | ||
| Lincoln Hills GC | ||||
| Mon. 28 | VS Ann Arbor Skyline | 4:30 PM | SCRIMMAGE | |
| Oakland Hills CC (North Course) | ||||
| VS Groves | 3:30pm | W, 206-189 | ||
| Somerset GC | ||||
| Tue. 29 | VS Lutheran North * | 3:30 PM | L, 201-192 | |
| Oakland Hills CC (North Course) | ||||
| Wed. 30 | VS Mercy | 3:30pm | L, 206-202 | |
| Somerset GC | ||||
| Thu. 31 | AT Northstar Bank Invite | 8:30 AM | 13th of 13 teams (426) | |
| Huron Meadows GC | ||||
| AT Cranbrook | 3:05pm | W, 212-206 | ||
| Links @Crystal Lake | ||||
September | ||||
| Tue. 5 | VS Crain Homes Invitational | 1:15 PM | 15th of 16 teams (371) | |
| Oakland Hills CC (North Course) | ||||
| VS Berkley | 3:30 PM | W, 204-200 | ||
| Somerset GC | ||||
| Wed. 6 | VS Notre Dame Prep | Cancelled | ||
| Somerset GC | ||||
| Thu. 7 | VS Cranbrook * | 3:30 PM | L, 203-184 | Photos |
| Oakland Hills CC (North Course) | ||||
| Sat. 9 | AT Next Tee Invitational | 9:00 AM | T-2nd of 10 teams (361) | |
| Bedford Valley GC | ||||
| Mon. 11 | AT St. Ursula * | 4:00 PM | W, 177-163 | |
| Maumee Bay GC | ||||
| AT Notre Dame Academy * | 4:00 PM | L, 177-174 | ||
| Maumee Bay GC | ||||
| Tue. 12 | AT Seaholm | Postponed | ||
| Springdale GC | ||||
| Thu. 14 | VS Notre Dame Prep | 3:30 PM | L, 223-205 | |
| Oakland Hills CC (North Course) | ||||
| VS Kensington JV Invitational @ Kensington Metro Park GC | 8:00am | 6th of 13 teams (555) | ||
| Fri. 15 | VS Oakland County Div. II Championship @ Crystal Lakes GC | 8:30 AM | 2nd of 18 teams (362) | |
| Division 2 | ||||
| Mon. 18 | VS Academy of the Sacred Heart | Cancelled | ||
| Oakland Hills CC (North Course) | ||||
| VS Bloomfield Hills | 3:30pm | W, 206-200 | ||
| Somerset GC | ||||
| Tue. 19 | VS Orchard Lake St. Marys | 3:30pm | L, 190-180 | |
| Somerset GC | ||||
| Wed. 20 | AT Orchard Lake St. Marys | 3:00pm | L, 190-180 | |
| Links @Crystal Lake | ||||
| Thu. 21 | AT Mercy * | 2:50 PM | L, 180-159 | |
| Glen Oaks | ||||
| AT Royal Oak | 3:00pm | W, 201-195 | ||
| Red Oaks GC | ||||
| Fri. 22 | VS Shrine | 3:30 PM | No Team Scores | |
| Oakland Hills CC (North Course) | ||||
| Sat. 23 | AT Orange Theory Fitness Invitational | 8:30 AM | 5th of 14 teams (374) | |
| Hudson Mills Metropark GC | ||||
| Mon. 25 | VS Howell | 3:30 PM | W, 212-203 | |
| Oakland Hills CC (North Course) | ||||
| Tue. 26 | AT CHSL Bishop Championship * | 8:30 AM | 6th of 6 teams (357) | |
| Detroit GC (South Course) | ||||
| AT Mercy | 3:00pm | W, 205-200 | ||
| Glen Oaks GC | ||||
| Wed. 27 | VS Seaholm | 3:30pm | L, 199-173 | |
| Somerset GC | ||||
| Thu. 28 | AT Bloomfield Hills | Cancelled | ||
| Links @Crystal Lake | ||||
| Sat. 30 | VS Blue/Black/Orange/Gold | 8:30 AM | 5th of 10 teams (367) | |
| Huron Meadows GC | ||||
| VS Ace & Bob Byerlein JV Tournament @ Hudson Mills Metropark GC | 8:00am | 4th of 5 teams (456) | ||
October | ||||
| Mon. 2 | VS Hazen Transfer Invitational @ Edgewood CC | NOON | 10th of 14 teams (401) | Photos |
| Wed. 4 | AT Notre Dame Prep | 3:30 PM | W, 174-162 | |
| Crystal Lakes GC | ||||
| Mon. 9 | VS MHSAA Regional % @ Huron Meadows GC | 8:30 AM | 3rd of 11 teams (364) | Results |
| Fri. 20 | VS MHSAA Finals % @ The Meadows GC | 10:00 AM | No Scores | |
| Day 1 | ||||
| Sat. 21 | VS MHSAA Finals % @ The Meadows GC | 10:00 AM | 9th of 18 teams (767) | Recap |
| Day 2 | ||||
August | ||||
| Mon. 19 | AT Marian (MI) High School | 12:00PM | ||
| Westborn Market | ||||
| Tue. 20 | VS Marian (MI) High School | 3:30PM | L, 199-196 | |
| Wed. 21 | VS Bloomfield Hills | 3:30PM | ||
| Thu. 22 | AT Marian (MI) High School | 7:30AM | Placed 5th out of 11 (373) | |
| Highest Honor | ||||
| AT St. Ursula | 3:30PM | W, 218-157 | ||
| Mon. 26 | AT Marian (MI) High School | 8:30AM | ||
| Sentech Services | ||||
| VS Wylie E. Groves High School | 3:30PM | L, 212-198 | ||
| Wed. 28 | VS Renaissance High School | 3:30PM | L, 200-192 | |
| Thu. 29 | VS Marian (MI) High School | Postponed | ||
September | ||||
| Tue. 3 | AT Wylie E. Groves High School | 3:30PM | L, 214-173 | |
| Wed. 4 | VS Marian (MI) High School | 2:30PM | L, 197-190 | |
| AT Berkley High School | 4:00PM | L, 193-190 | ||
| Thu. 5 | AT Lutheran North High School | 2:00PM | L, 188-181 | |
| VS Marian (MI) High School | 3:30PM | |||
| AT Bloomfield Hills High School | 3:00PM | |||
| Sat. 7 | AT TBA | 9:30AM | ||
| Next Tee | ||||
| Mon. 9 | VS Marian (MI) High School | 3:30PM | L, 195-182 | |
| AT Renaissance High School | Cancelled | |||
| Tue. 10 | AT Mercy High School | 3:30PM | L, 198-194 | Photos |
| Wed. 11 | VS Marian (MI) High School | 2:30PM | ||
| AT Cranbrook | 3:30PM | |||
| Thu. 12 | AT Cranbrook Kingswood High School | 3:00PM | W, 183-173 | |
| AT TBA | 8:00AM | |||
| 18 Hole Tournament | ||||
| Mon. 16 | VS Marian (MI) High School | 5:00PM | L, 215-205 | Photos |
| Wed. 18 | VS Marian (MI) High School | 2:30PM | ||
| AT Orchard Lake St. Mary's | 2:57PM | |||
| Thu. 19 | AT Wylie E. Groves High School | 3:00PM | ||
| AT TBA | 8:00AM | |||
| 18 Hole Tournament | ||||
| Sat. 21 | AT TBA | 8:30AM | ||
| Plum Market | ||||
| Mon. 23 | VS Marian (MI) High School | 5:00PM | ||
| VS Mercy High School | 3:30PM | |||
| Tue. 24 | VS Cranbrook Kingswood High School | 3:30PM | ||
| Wed. 25 | VS Orchard Lake St. Mary's | 3:00PM | ||
| Thu. 26 | AT TBA | 8:30AM | ||
| Schwartz Investment | ||||
| VS Berkley High School | 3:30PM | |||
| Sat. 28 | AT TBA | 8:00AM | ||
| 18 Hole Tournament | ||||
October | ||||
| Tue. 1 | AT CHSL Championship | 8:30AM | ||
| CHSL Championship | ||||
| AT Notre Dame Preparatory | 3:30PM | |||
| Wed. 2 | AT Notre Dame Preparatory | 3:30PM | ||
| Mon. 7 | AT TBA | 10:00AM | ||
| Fri. 18 | AT TBA | TBA | ||
| MHSAA Division 3 State Tournament - Day 1 | ||||
| Sat. 19 | AT TBA | 10:00AM | ||
| MHSAA Division 3 State Tournament - Day 2 | ||||
August | ||||
| Mon. 18 | AT Sentech Services Tournament | 8:00 AM | ||
| Thu. 21 | AT Highest Honors Invite | 7:30 AM | ||
| Mon. 25 | VS TBD | 5:00 PM | ||
| Tue. 26 | VS Detroit Country Day School | 3:30 PM | ||
September | ||||
| Thu. 4 | AT Notre Dame Academy * | 3:30 PM | ||
| Sat. 6 | AT Next Tee Invite | 9:00 AM | ||
| Mon. 8 | AT Cranbrook Kingswood High School * | 3:30PM | W, 194-174 | |
| Wed. 10 | AT Marian High School * | 5:00 PM | L, 222-165 | |
| Thu. 11 | VS Lutheran North * | 3:30 PM | ||
| Fri. 12 | AT Oakland County Championship | Champions | ||
| Mon. 15 | AT Hartland Invite | 8:30 AM | ||
| VS Notre Dame Prep * | 5:00 PM | |||
| Thu. 18 | AT VC & DM | 8:30 AM | ||
| Sat. 20 | AT Orange Theory Fitness Invite | Champions | ||
| Mon. 22 | AT Mercy High School * | 3:00 PM | W, 179-171 | |
| Thu. 25 | AT Schwartz Co Investment Invite | 8:30 AM | ||
| Mon. 29 | VS CHSL Championship * % @ TBD | Third Place | ||
October | ||||
| Tue. 7 | VS MHSAA Regionals % @ TBD | 9:00 AM | ||
| Fri. 17 | AT MHSAA State Finals - Day 1 % | 10:00 AM | ||
| MHSAA State Finals | ||||
| Sat. 18 | AT MHSAA State Finals - Day 2 % | 10:00 AM | ||
| MHSAA State Finals | ||||
# Exhibition
* Conference
% Postseason
Home events in bold