Marian High School vs. Northville
@ Battle Creek, MI (Kellogg Arena)
11/19/2022 at 12:00
@ Battle Creek, MI (Kellogg Arena)
11/19/2022 at 12:00
|
Marian High School
3 |
Northville
1 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Marian High School (49-1) | 22 | 25 | 25 | 25 | 3 |
| Northville (47-4) | 25 | 22 | 22 | 11 | 1 |
Marian High School |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 48 | 0.083 |
| 2 | 13 | 11 | 42 | 0.048 |
| 3 | 14 | 2 | 46 | 0.261 |
| 4 | 9 | 6 | 43 | 0.070 |
Northville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 54 | 0.000 |
| 2 | 11 | 5 | 41 | 0.146 |
| 3 | 17 | 4 | 48 | 0.271 |
| 4 | 15 | 1 | 31 | 0.452 |
Marian High School |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9.0 |
| 1 | Lauren Heming | 4 | 0 | 1 | 7 | -0.143 | 7 | 4 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ava Sarafa | 4 | 2 | 0 | 5 | 0.400 | 43 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 1 | 4.5 |
| 4 | Dani Mertz | 3 | 0 | 1 | 6 | -0.167 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mckenzie Swanson | 4 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 6 | Molly Banta | 4 | 5 | 6 | 24 | -0.042 | 0 | 3 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Reagan Sass | 4 | 4 | 1 | 18 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Ella Schomer | 4 | 14 | 7 | 36 | 0.194 | 1 | 1 | 2 | 1 | 14 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Evey Oegema | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Izzy Busignani | 4 | 26 | 5 | 66 | 0.318 | 0 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 27.0 |
| Totals | 53 | 23 | 169 | 0.178 | 51 | 10 | 6 | 3 | 84 | 9 | 19 | 0 | 1 | 81.5 | ||
Northville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| 1 | Greta Mckee | 4 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Giselle Burlingame | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Gnau | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taryn Rice | 4 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avry Nelson | 4 | 12 | 3 | 30 | 0.300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 8 | Molly Reck | 4 | 2 | 3 | 15 | -0.067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Ella Craggs | 4 | 2 | 0 | 5 | 0.400 | 45 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Mallory Reck | 3 | 1 | 1 | 14 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anna Wilds | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ava Thomas | 4 | 3 | 3 | 13 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lauren MacKellar | 4 | 8 | 5 | 25 | 0.120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Abby Reck | 4 | 21 | 13 | 74 | 0.108 | 1 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 24.0 |
| 18 | Brooke Foucher | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 28 | 179 | 0.117 | 48 | 4 | 4 | 0 | 85 | 5 | 6 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Kellogg Arena Attendance: 2803 Time: 01:56 1st Referee: Luke Reynolds 2nd Referee: Genevieve Knudsen |
* = Starter






















