2025-26 JV Girls Lacrosse Roster
| No. | Name | Cl | Pos. | Ht. | Hometown/Previous School | |
|---|---|---|---|---|---|---|
| 0 | No.: 0 | Malin Murphey | Cl: | Pos.: 2028 | Ht.: | Hometown/Previous School: / |
| 1 | No.: 1 | Lucy Cousino | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 2 | No.: 2 | Berkley Leith | Cl: | Pos.: 2028 | Ht.: | Hometown/Previous School: / |
| 3 | No.: 3 | Evelyn Kevane | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 6 | No.: 6 | Elizabeth Brikho | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 8 | No.: 8 | Isla Kisabeth | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 9 | No.: 9 | Sophia Sofikitis | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 11 | No.: 11 | Marin LaMirand | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 12 | No.: 12 | Savannah Abro | Cl: | Pos.: 2028 | Ht.: | Hometown/Previous School: / |
| 14 | No.: 14 | Anna Curioca | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 15 | No.: 15 | Maria Carroll | Cl: | Pos.: 2028 | Ht.: | Hometown/Previous School: / |
| 18 | No.: 18 | Gianna Ryszewski | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 19 | No.: 19 | Maya De Varona | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 20 | No.: 20 | Jane Morse | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 21 | No.: 21 | Parker Sabagh | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 22 | No.: 22 | Natalie Batey | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 23 | No.: 23 | Deena Becharas | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 24 | No.: 24 | Claire Rumminger | Cl: | Pos.: 2029 | Ht.: | Hometown/Previous School: / |
| 28 | No.: 28 | Savanah Orow | Cl: | Pos.: 2028 | Ht.: | Hometown/Previous School: / |






















