#31 Charlie Bingham (G) - Marian High School

gp
22
pts/g
5.5
fg %
29.8
3pt %
24.0
ft %
71.4
reb/g
2.8
a/g
1.6
Player Stats
  Overall
Games 22
Games started 21
Minutes 603
Minutes per game 27.4
FG 42-141
FG Pct 29.8
3PT 18-75
3PT Pct 24.0
FT 20-28
FT Pct 71.4
Off rebounds 12
Def rebounds 50
Total rebounds 62
Rebounds per game 2.8
Personal fouls 41
Disqualifications -
Assists 36
Turnovers 101
Assist to turnover ratio 0.4
Steals 18
Blocks 7
Points 122
Points per game 5.5
Points per 40 min 8.1
Recent Results
Date Opponent/Event Result
Feb 17 Shrine W, 40-23
Feb 21 at St. Mary's Prep W, 50-42
Feb 23 Detroit Communication Media Arts
Mar 1 Groves W, 30-29
Mar 5 Seaholm W, 47-31
Mar 7 vs. Renaissance L, 63-35
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 # at Notre Dame Academy T, 0-0 - - - - - - - - -
Nov 26 # at Midland Dow T, 0-0 - - - - - - - - -
Dec 1 University Liggett W, 62-29 1 22 6-11 54.5 2-5 40.0 3-3 100.0 17
Dec 3 Oxford L, 57-46 1 31 1-12 8.3 1-7 14.3 0-0 - 3
Dec 5 at Imlay City L, 44-40 1 32 2-6 33.3 1-5 20.0 0-3 0.0 5
Dec 9 at Howell L, 55-20 1 27 1-5 20.0 0-2 0.0 0-0 - 2
Dec 14 at St. Clair Shores Lakeview W, 48-44 1 24 2-4 50.0 2-3 66.7 0-0 - 6
Dec 16 Carman-Ainsworth L, 66-39 - - - - - - - - -
Dec 20 Fr. Gabriel Richard L, 58-20 - - - - - - - - -
Dec 30 vs. Mumford W, 54-45 1 31 4-11 36.4 1-4 25.0 1-2 50.0 10
Jan 3 at Regina W, 36-33 1 28 2-6 33.3 2-3 66.7 2-2 100.0 8
Jan 10 at Mercy L, 68-25 1 27 1-10 10.0 0-4 0.0 0-1 0.0 2
Jan 13 Divine Child L, 58-30 1 22 2-6 33.3 0-4 0.0 2-2 100.0 6
Jan 17 at Fr. Gabriel Richard L, 63-10 0 11 0-5 0.0 0-3 0.0 0-0 - 0
Jan 20 Detroit Edison L, 60-9 1 31 2-6 33.3 1-4 25.0 0-0 - 5
Jan 24 Regina L, 35-22 1 24 0-3 0.0 0-2 0.0 0-0 - 0
Jan 31 Mercy L, 50-10 1 25 0-2 0.0 0-2 0.0 0-0 - 0
Feb 3 at Divine Child L, 47-35 1 30 2-5 40.0 1-2 50.0 0-0 - 5
Feb 7 at Detroit Country Day L, 69-44 1 31 4-10 40.0 2-3 66.7 1-2 50.0 11
Feb 10 at Lutheran Northwest W, 48-43 1 30 2-5 40.0 2-5 40.0 7-8 87.5 13
Feb 13 at Bloomfield Hills W, 50-35 1 28 0-4 0.0 0-2 0.0 0-0 - 0
Feb 17 Shrine W, 40-23 1 31 3-5 60.0 1-2 50.0 0-0 - 7
Feb 21 at St. Mary's Prep W, 50-42 1 31 0-1 0.0 0-1 0.0 2-2 100.0 2
Feb 23 Detroit Communication Media Arts   - - - - - - - - -
Mar 1 Groves W, 30-29 1 32 3-9 33.3 1-6 16.7 0-0 - 7
Mar 5 Seaholm W, 47-31 1 26 4-8 50.0 0-2 0.0 2-3 66.7 10
Mar 7 vs. Renaissance L, 63-35 1 29 1-7 14.3 1-4 25.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 # at Notre Dame Academy T, 0-0 - - - - - - - - - - - -
Nov 26 # at Midland Dow T, 0-0 - - - - - - - - - - - -
Dec 1 University Liggett W, 62-29 1 22 0 2 2 2 2 1.0 3 0 0 -
Dec 3 Oxford L, 57-46 1 31 1 2 3 3 8 0.4 0 0 5 -
Dec 5 at Imlay City L, 44-40 1 32 1 2 3 1 4 0.3 1 0 2 -
Dec 9 at Howell L, 55-20 1 27 0 4 4 5 4 1.3 1 0 2 -
Dec 14 at St. Clair Shores Lakeview W, 48-44 1 24 1 4 5 1 5 0.2 0 0 2 -
Dec 16 Carman-Ainsworth L, 66-39 - - - - - - - - - - - -
Dec 20 Fr. Gabriel Richard L, 58-20 - - - - - - - - - - - -
Dec 30 vs. Mumford W, 54-45 1 31 0 3 3 3 6 0.5 2 0 3 -
Jan 3 at Regina W, 36-33 1 28 2 1 3 0 3 0.0 1 0 2 -
Jan 10 at Mercy L, 68-25 1 27 1 1 2 0 5 0.0 0 0 0 -
Jan 13 Divine Child L, 58-30 1 22 0 2 2 2 2 1.0 2 0 2 -
Jan 17 at Fr. Gabriel Richard L, 63-10 0 11 0 1 1 0 3 0.0 0 0 1 -
Jan 20 Detroit Edison L, 60-9 1 31 0 0 0 0 15 0.0 0 0 1 -
Jan 24 Regina L, 35-22 1 24 0 4 4 1 3 0.3 0 0 5 -
Jan 31 Mercy L, 50-10 1 25 0 0 0 0 4 0.0 1 2 0 -
Feb 3 at Divine Child L, 47-35 1 30 1 2 3 0 4 0.0 0 0 5 -
Feb 7 at Detroit Country Day L, 69-44 1 31 0 3 3 1 3 0.3 0 0 1 -
Feb 10 at Lutheran Northwest W, 48-43 1 30 0 2 2 1 4 0.3 1 0 2 -
Feb 13 at Bloomfield Hills W, 50-35 1 28 1 3 4 3 4 0.8 0 1 2 -
Feb 17 Shrine W, 40-23 1 31 1 1 2 1 6 0.2 2 0 0 -
Feb 21 at St. Mary's Prep W, 50-42 1 31 2 4 6 2 2 1.0 1 2 2 -
Feb 23 Detroit Communication Media Arts   - - - - - - - - - - - -
Mar 1 Groves W, 30-29 1 32 1 2 3 2 4 0.5 1 0 1 -
Mar 5 Seaholm W, 47-31 1 26 0 4 4 2 3 0.7 2 2 3 -
Mar 7 vs. Renaissance L, 63-35 1 29 0 3 3 6 7 0.9 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 27.4 1.9-6.4 29.8 0.8-3.4 24.0 0.9-1.3 71.4 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 27.1 2.3-6.9 33.9 0.7-3.8 17.6 0.8-0.9 87.5 6.1
Away 11 10 27.2 1.5-5.5 26.2 0.9-3.0 30.3 1.1-1.6 66.7 4.9
Neutral 2 2 30.0 2.5-9.0 27.8 1.0-4.0 25.0 0.5-1.0 50.0 6.5
-
Wins 10 10 28.3 2.6-6.4 40.6 1.1-3.3 33.3 1.7-2.0 85.0 8.0
Losses 12 11 26.7 1.3-6.4 20.8 0.6-3.5 16.7 0.2-0.7 37.5 3.5
-
December 6 6 27.8 2.7-8.2 32.7 1.2-4.3 26.9 0.7-1.3 50.0 7.2
January 7 6 24.0 1.0-5.4 18.4 0.4-3.1 13.6 0.6-0.7 80.0 3.0
February 6 6 30.2 1.8-5.0 36.7 1.0-2.5 40.0 1.7-2.0 83.3 6.3
March 3 3 29.0 2.7-8.0 33.3 0.7-4.0 16.7 0.7-1.0 66.7 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 603 42-141 29.8 18-75 24.0 20-28 71.4 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 244 21-62 33.9 6-34 17.6 7-8 87.5 55
Away 11 10 299 16-61 26.2 10-33 30.3 12-18 66.7 54
Neutral 2 2 60 5-18 27.8 2-8 25.0 1-2 50.0 13
-
Wins 10 10 283 26-64 40.6 11-33 33.3 17-20 85.0 80
Losses 12 11 320 16-77 20.8 7-42 16.7 3-8 37.5 42
-
December 6 6 167 16-49 32.7 7-26 26.9 4-8 50.0 43
January 7 6 168 7-38 18.4 3-22 13.6 4-5 80.0 21
February 6 6 181 11-30 36.7 6-15 40.0 10-12 83.3 38
March 3 3 87 8-24 33.3 2-12 16.7 2-3 66.7 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 27.4 0.0-0.0 29.8 0.0-0.0 24.0 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 27.1 0.0-0.0 33.9 0.0-0.0 17.6 0.0-0.0 87.5 0.0
Away 11 10 27.2 0.0-0.0 26.2 0.0-0.0 30.3 0.0-0.0 66.7 0.0
Neutral 2 2 30.0 0.0-0.0 27.8 0.0-0.0 25.0 0.0-0.0 50.0 0.0
-
Wins 10 10 28.3 0.0-0.0 40.6 0.0-0.0 33.3 0.0-0.0 85.0 0.0
Losses 12 11 26.7 0.0-0.0 20.8 0.0-0.0 16.7 0.0-0.0 37.5 0.0
-
December 6 6 27.8 0.0-0.0 32.7 0.0-0.0 26.9 0.0-0.0 50.0 0.0
January 7 6 24.0 0.0-0.0 18.4 0.0-0.0 13.6 0.0-0.0 80.0 0.0
February 6 6 30.2 0.0-0.0 36.7 0.0-0.0 40.0 0.0-0.0 83.3 0.0
March 3 3 29.0 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 27.4 0.5 2.3 2.8 1.9 - 1.6 4.6 0.4 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 9 27.1 0.3 1.9 2.2 1.9 - 1.4 5.2 0.3 1.2 0.4
Away 11 10 27.2 0.8 2.5 3.3 1.9 - 1.3 3.7 0.3 0.5 0.3
Neutral 2 2 30.0 0.0 3.0 3.0 1.5 - 4.5 6.5 0.7 1.0 0.0
-
Wins 10 10 28.3 0.8 2.6 3.4 1.7 - 1.7 3.9 0.4 1.3 0.5
Losses 12 11 26.7 0.3 2.0 2.3 2.0 - 1.6 5.2 0.3 0.4 0.2
-
December 6 6 27.8 0.5 2.8 3.3 2.3 - 2.5 4.8 0.5 1.2 0.0
January 7 6 24.0 0.4 1.3 1.7 1.6 - 0.4 5.0 0.1 0.6 0.3
February 6 6 30.2 0.8 2.5 3.3 2.0 - 1.3 3.8 0.3 0.7 0.5
March 3 3 29.0 0.3 3.0 3.3 1.3 - 3.3 4.7 0.7 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 603 12 50 62 41 - 36 101 0.4 18 7
Exhibition - - - - - - - - - - - - -
-
Home 9 9 244 3 17 20 17 - 13 47 0.3 11 4
Away 11 10 299 9 27 36 21 - 14 41 0.3 5 3
Neutral 2 2 60 0 6 6 3 - 9 13 0.7 2 0
-
Wins 10 10 283 8 26 34 17 - 17 39 0.4 13 5
Losses 12 11 320 4 24 28 24 - 19 62 0.3 5 2
-
December 6 6 167 3 17 20 14 - 15 29 0.5 7 0
January 7 6 168 3 9 12 11 - 3 35 0.1 4 2
February 6 6 181 5 15 20 12 - 8 23 0.3 4 3
March 3 3 87 1 9 10 4 - 10 14 0.7 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 10 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 10 10 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 12 11 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
December 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 3 3 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0