-
- Height:
- 5-10
-
- Hometown:
- Bloomfield Hills
-
- Position:
- Forward
-
- Year:
- Jr
-
- gp
- 23
-
- pts/g
- 2.8
-
- fg %
- 27.8
-
- 3pt %
- 27.8
-
- ft %
- 55.6
-
- reb/g
- 4.3
-
- a/g
- 1.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 21 | |
| Minutes | 534 | |
| Minutes per game | 23.2 | |
| FG | 22-79 | |
| FG Pct | 27.8 | |
| 3PT | 10-36 | |
| 3PT Pct | 27.8 | |
| FT | 10-18 | |
| FT Pct | 55.6 | |
| Off rebounds | 19 | |
| Def rebounds | 80 | |
| Total rebounds | 99 | |
| Rebounds per game | 4.3 | |
| Personal fouls | 33 | |
| Disqualifications | - | |
| Assists | 22 | |
| Turnovers | 49 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 13 | |
| Blocks | 6 | |
| Points | 64 | |
| Points per game | 2.8 | |
| Points per 40 min | 4.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at Notre Dame Academy | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Midland Dow | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | University Liggett | W, 62-29 | 1 | 26 | 2-6 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 3 | Oxford | L, 57-46 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Imlay City | L, 44-40 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Howell | L, 55-20 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at St. Clair Shores Lakeview | W, 48-44 | 1 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 16 | Carman-Ainsworth | L, 66-39 | 1 | 32 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 20 | Fr. Gabriel Richard | L, 58-20 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 30 | vs. Mumford | W, 54-45 | 1 | 26 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 3 | at Regina | W, 36-33 | 0 | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 10 | at Mercy | L, 68-25 | 1 | 17 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 13 | Divine Child | L, 58-30 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Jan 17 | at Fr. Gabriel Richard | L, 63-10 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Detroit Edison | L, 60-9 | 1 | 23 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Regina | L, 35-22 | 1 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 31 | Mercy | L, 50-10 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Divine Child | L, 47-35 | 1 | 29 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Detroit Country Day | L, 69-44 | 1 | 22 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Lutheran Northwest | W, 48-43 | 1 | 31 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 13 | at Bloomfield Hills | W, 50-35 | 1 | 31 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | - | 15 |
| Feb 17 | Shrine | W, 40-23 | 1 | 25 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at St. Mary's Prep | W, 50-42 | 1 | 31 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 23 | Detroit Communication Media Arts | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Groves | W, 30-29 | 1 | 32 | 0-1 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Mar 5 | Seaholm | W, 47-31 | 1 | 21 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 7 | vs. Renaissance | L, 63-35 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at Notre Dame Academy | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Midland Dow | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | University Liggett | W, 62-29 | 1 | 26 | 1 | 3 | 4 | 5 | 4 | 1.3 | 1 | 1 | 1 | - |
| Dec 3 | Oxford | L, 57-46 | 1 | 11 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 5 | at Imlay City | L, 44-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Howell | L, 55-20 | 1 | 19 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 14 | at St. Clair Shores Lakeview | W, 48-44 | 1 | 24 | 1 | 4 | 5 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Dec 16 | Carman-Ainsworth | L, 66-39 | 1 | 32 | 4 | 2 | 6 | 2 | 3 | 0.7 | 1 | 1 | 1 | - |
| Dec 20 | Fr. Gabriel Richard | L, 58-20 | 1 | 24 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Dec 30 | vs. Mumford | W, 54-45 | 1 | 26 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 3 | at Regina | W, 36-33 | 0 | 18 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 10 | at Mercy | L, 68-25 | 1 | 17 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 13 | Divine Child | L, 58-30 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | at Fr. Gabriel Richard | L, 63-10 | 1 | 20 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | Detroit Edison | L, 60-9 | 1 | 23 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | Regina | L, 35-22 | 1 | 23 | 1 | 7 | 8 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Jan 31 | Mercy | L, 50-10 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Divine Child | L, 47-35 | 1 | 29 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 7 | at Detroit Country Day | L, 69-44 | 1 | 22 | 0 | 5 | 5 | 3 | 5 | 0.6 | 0 | 0 | 1 | - |
| Feb 10 | at Lutheran Northwest | W, 48-43 | 1 | 31 | 1 | 8 | 9 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Feb 13 | at Bloomfield Hills | W, 50-35 | 1 | 31 | 1 | 8 | 9 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Feb 17 | Shrine | W, 40-23 | 1 | 25 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 1 | 0 | - |
| Feb 21 | at St. Mary's Prep | W, 50-42 | 1 | 31 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 23 | Detroit Communication Media Arts | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Groves | W, 30-29 | 1 | 32 | 1 | 1 | 2 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Mar 5 | Seaholm | W, 47-31 | 1 | 21 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Mar 7 | vs. Renaissance | L, 63-35 | 1 | 29 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 1 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 23.2 | 1.0-3.4 | 27.8 | 0.4-1.6 | 27.8 | 0.4-0.8 | 55.6 | 2.8 |
| Conference | 8 | 6 | 18.9 | 0.6-2.5 | 25.0 | 0.0-0.8 | 0.0 | 0.5-1.0 | 50.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 21.5 | 0.5-3.1 | 17.6 | 0.3-1.3 | 21.4 | 0.5-0.9 | 50.0 | 1.8 |
| Away | 10 | 9 | 24.2 | 1.4-3.8 | 36.8 | 0.6-2.0 | 30.0 | 0.4-0.7 | 57.1 | 3.8 | |
| Neutral | 2 | 2 | 27.5 | 1.0-3.5 | 28.6 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 3.0 | |
| Result | Wins | 10 | 9 | 26.5 | 1.6-4.2 | 38.1 | 0.9-2.2 | 40.9 | 0.5-0.9 | 55.6 | 4.6 |
| Losses | 13 | 12 | 20.7 | 0.5-2.8 | 16.2 | 0.1-1.1 | 7.1 | 0.4-0.7 | 55.6 | 1.4 | |
| Month | December | 7 | 7 | 23.1 | 1.0-3.6 | 28.0 | 0.4-1.3 | 33.3 | 0.3-0.6 | 50.0 | 2.7 |
| January | 7 | 5 | 17.3 | 0.6-2.6 | 22.2 | 0.0-0.9 | 0.0 | 0.4-0.9 | 50.0 | 1.6 | |
| February | 6 | 6 | 28.2 | 1.3-4.3 | 30.8 | 1.0-2.8 | 35.3 | 0.5-0.7 | 75.0 | 4.2 | |
| March | 3 | 3 | 27.3 | 1.0-3.3 | 30.0 | 0.3-1.3 | 25.0 | 0.7-1.3 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 534 | 22-79 | 27.8 | 10-36 | 27.8 | 10-18 | 55.6 | 64 |
| Conference | 8 | 6 | 151 | 5-20 | 25.0 | 0-6 | 0.0 | 4-8 | 50.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 237 | 6-34 | 17.6 | 3-14 | 21.4 | 5-10 | 50.0 | 20 |
| Away | 10 | 9 | 242 | 14-38 | 36.8 | 6-20 | 30.0 | 4-7 | 57.1 | 38 | |
| Neutral | 2 | 2 | 55 | 2-7 | 28.6 | 1-2 | 50.0 | 1-1 | 100.0 | 6 | |
| Result | Wins | 10 | 9 | 265 | 16-42 | 38.1 | 9-22 | 40.9 | 5-9 | 55.6 | 46 |
| Losses | 13 | 12 | 269 | 6-37 | 16.2 | 1-14 | 7.1 | 5-9 | 55.6 | 18 | |
| Month | December | 7 | 7 | 162 | 7-25 | 28.0 | 3-9 | 33.3 | 2-4 | 50.0 | 19 |
| January | 7 | 5 | 121 | 4-18 | 22.2 | 0-6 | 0.0 | 3-6 | 50.0 | 11 | |
| February | 6 | 6 | 169 | 8-26 | 30.8 | 6-17 | 35.3 | 3-4 | 75.0 | 25 | |
| March | 3 | 3 | 82 | 3-10 | 30.0 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 23.2 | 0.0-0.0 | 27.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 8 | 6 | 18.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 21.5 | 0.0-0.0 | 17.6 | 0.0-0.0 | 21.4 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 9 | 24.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | 2 | 2 | 27.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | 9 | 26.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | 40.9 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 13 | 12 | 20.7 | 0.0-0.0 | 16.2 | 0.0-0.0 | 7.1 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | December | 7 | 7 | 23.1 | 0.0-0.0 | 28.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| January | 7 | 5 | 17.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 6 | 28.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 3 | 3 | 27.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 23.2 | 0.8 | 3.5 | 4.3 | 1.4 | - | 1.0 | 2.1 | 0.4 | 0.6 | 0.3 |
| Conference | 8 | 6 | 18.9 | 0.6 | 2.6 | 3.3 | 1.6 | - | 0.3 | 1.4 | 0.2 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 21.5 | 1.0 | 2.8 | 3.8 | 1.1 | - | 1.2 | 1.9 | 0.6 | 0.7 | 0.4 |
| Away | 10 | 9 | 24.2 | 0.6 | 4.0 | 4.6 | 1.8 | - | 0.7 | 2.3 | 0.3 | 0.5 | 0.0 | |
| Neutral | 2 | 2 | 27.5 | 1.0 | 4.5 | 5.5 | 1.5 | - | 1.0 | 2.5 | 0.4 | 0.0 | 1.0 | |
| Result | Wins | 10 | 9 | 26.5 | 0.9 | 4.8 | 5.7 | 1.7 | - | 1.3 | 2.3 | 0.6 | 1.1 | 0.3 |
| Losses | 13 | 12 | 20.7 | 0.8 | 2.5 | 3.2 | 1.2 | - | 0.7 | 2.0 | 0.3 | 0.2 | 0.2 | |
| Month | December | 7 | 7 | 23.1 | 1.4 | 2.7 | 4.1 | 1.3 | - | 1.1 | 2.3 | 0.5 | 0.7 | 0.6 |
| January | 7 | 5 | 17.3 | 0.4 | 2.6 | 3.0 | 1.3 | - | 0.0 | 1.6 | 0.0 | 0.1 | 0.0 | |
| February | 6 | 6 | 28.2 | 0.7 | 5.3 | 6.0 | 1.7 | - | 1.7 | 2.7 | 0.6 | 0.5 | 0.2 | |
| March | 3 | 3 | 27.3 | 0.7 | 3.7 | 4.3 | 1.7 | - | 1.3 | 2.0 | 0.7 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 534 | 19 | 80 | 99 | 33 | - | 22 | 49 | 0.4 | 13 | 6 |
| Conference | 8 | 6 | 151 | 5 | 21 | 26 | 13 | - | 2 | 11 | 0.2 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 237 | 11 | 31 | 42 | 12 | - | 13 | 21 | 0.6 | 8 | 4 |
| Away | 10 | 9 | 242 | 6 | 40 | 46 | 18 | - | 7 | 23 | 0.3 | 5 | 0 | |
| Neutral | 2 | 2 | 55 | 2 | 9 | 11 | 3 | - | 2 | 5 | 0.4 | 0 | 2 | |
| Result | Wins | 10 | 9 | 265 | 9 | 48 | 57 | 17 | - | 13 | 23 | 0.6 | 11 | 3 |
| Losses | 13 | 12 | 269 | 10 | 32 | 42 | 16 | - | 9 | 26 | 0.3 | 2 | 3 | |
| Month | December | 7 | 7 | 162 | 10 | 19 | 29 | 9 | - | 8 | 16 | 0.5 | 5 | 4 |
| January | 7 | 5 | 121 | 3 | 18 | 21 | 9 | - | 0 | 11 | 0.0 | 1 | 0 | |
| February | 6 | 6 | 169 | 4 | 32 | 36 | 10 | - | 10 | 16 | 0.6 | 3 | 1 | |
| March | 3 | 3 | 82 | 2 | 11 | 13 | 5 | - | 4 | 6 | 0.7 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 21 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 8 | 6 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 9 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 10 | 9 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 13 | 12 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | December | 7 | 7 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 7 | 5 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | 6 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 3 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Jansen's free throws ice District win over Groves
M. Swanson scores 15 and grabs 17 rebounds to help Marian advance to the District Final Saturday.
March 1, 2023
McLeod pours in 18 as Marian wins third-straight
On the eve of winter break, Marian High School defeated Royal Oak Shrine Catholic, 40-23 in a Detroit Catholic League cross-divisional clash...
February 17, 2023
Mustangs win seeding-battle game vs. Black Hawks
Marian secured a 15-point victory on the road at Bloomfield Hills High School, winning 50-35 over the host Black Hawks.
February 15, 2023
Mustangs earn stretch-run road win at Lutheran Northwest
Marian snaps eight-game skid as Swanson records double-double.
February 10, 2023






















