14 CC Carter
-
- Height:
- 5-8
-
- Hometown:
- Birmingham
-
- Position:
- Guard
-
- Year:
- Sr
-
- gp
- 15
-
- pts/g
- 0.5
-
- fg %
- 42.9
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 2.3
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | Shrine | W, 40-23 |
| Feb 21 | at St. Mary's Prep | W, 50-42 |
| Feb 23 | Detroit Communication Media Arts | |
| Mar 1 | Groves | W, 30-29 |
| Mar 5 | Seaholm | W, 47-31 |
| Mar 7 | vs. Renaissance | L, 63-35 |
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 4 | |
| Minutes | 190 | |
| Minutes per game | 12.7 | |
| FG | 3-7 | |
| FG Pct | 42.9 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 1-1 | |
| FT Pct | 100.0 | |
| Off rebounds | 7 | |
| Def rebounds | 27 | |
| Total rebounds | 34 | |
| Rebounds per game | 2.3 | |
| Personal fouls | 18 | |
| Disqualifications | - | |
| Assists | 6 | |
| Turnovers | 21 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 6 | |
| Blocks | 3 | |
| Points | 7 | |
| Points per game | 0.5 | |
| Points per 40 min | 1.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at Notre Dame Academy | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Midland Dow | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Dec 1 | University Liggett | W, 62-29 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Oxford | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Imlay City | L, 44-40 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Howell | L, 55-20 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at St. Clair Shores Lakeview | W, 48-44 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Carman-Ainsworth | L, 66-39 | 0 | 29 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Fr. Gabriel Richard | L, 58-20 | 1 | 24 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 30 | vs. Mumford | W, 54-45 | 0 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Regina | W, 36-33 | 1 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Mercy | L, 68-25 | 0 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Divine Child | L, 58-30 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Fr. Gabriel Richard | L, 63-10 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Detroit Edison | L, 60-9 | 0 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Regina | L, 35-22 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Mercy | L, 50-10 | 1 | 24 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Divine Child | L, 47-35 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Detroit Country Day | L, 69-44 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Lutheran Northwest | W, 48-43 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Bloomfield Hills | W, 50-35 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Shrine | W, 40-23 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Mary's Prep | W, 50-42 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Detroit Communication Media Arts | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Groves | W, 30-29 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seaholm | W, 47-31 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Renaissance | L, 63-35 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | at Notre Dame Academy | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Midland Dow | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | University Liggett | W, 62-29 | 0 | 12 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Dec 3 | Oxford | L, 57-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Imlay City | L, 44-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Howell | L, 55-20 | 0 | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 14 | at St. Clair Shores Lakeview | W, 48-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Carman-Ainsworth | L, 66-39 | 0 | 29 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 20 | Fr. Gabriel Richard | L, 58-20 | 1 | 24 | 1 | 6 | 7 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Dec 30 | vs. Mumford | W, 54-45 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Regina | W, 36-33 | 1 | 19 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | at Mercy | L, 68-25 | 0 | 15 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 13 | Divine Child | L, 58-30 | 1 | 16 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Jan 17 | at Fr. Gabriel Richard | L, 63-10 | 0 | - | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Detroit Edison | L, 60-9 | 0 | 15 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | Regina | L, 35-22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Mercy | L, 50-10 | 1 | 24 | 1 | 1 | 2 | 0 | 4 | 0.0 | 3 | 0 | 4 | - |
| Feb 3 | at Divine Child | L, 47-35 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | at Detroit Country Day | L, 69-44 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Lutheran Northwest | W, 48-43 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 13 | at Bloomfield Hills | W, 50-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Shrine | W, 40-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Mary's Prep | W, 50-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Detroit Communication Media Arts | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Groves | W, 30-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Seaholm | W, 47-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Renaissance | L, 63-35 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 12.7 | 0.2-0.5 | 42.9 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.5 |
| Conference | 8 | 4 | 12.6 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 17.4 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.4 |
| Away | 7 | 1 | 8.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Neutral | 1 | 0 | 12.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 4 | 1 | 12.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Losses | 11 | 3 | 12.8 | 0.2-0.5 | 40.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.5 | |
| Month | December | 5 | 1 | 17.6 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.0 |
| January | 7 | 3 | 13.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| February | 3 | 0 | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 190 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Conference | 8 | 4 | 101 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 3 | 122 | 1-5 | 20.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Away | 7 | 1 | 56 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | 1 | 0 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 4 | 1 | 49 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 11 | 3 | 141 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 | |
| Month | December | 5 | 1 | 88 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| January | 7 | 3 | 91 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| February | 3 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 12.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 8 | 4 | 12.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 17.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | 1 | 8.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | 0 | 12.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 1 | 12.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 11 | 3 | 12.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | December | 5 | 1 | 17.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| January | 7 | 3 | 13.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | 0 | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 12.7 | 0.5 | 1.8 | 2.3 | 1.2 | - | 0.4 | 1.4 | 0.3 | 0.4 | 0.2 |
| Conference | 8 | 4 | 12.6 | 0.6 | 2.0 | 2.6 | 1.1 | - | 0.5 | 1.5 | 0.3 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 17.4 | 0.4 | 2.7 | 3.1 | 2.3 | - | 0.6 | 2.1 | 0.3 | 0.6 | 0.4 |
| Away | 7 | 1 | 8.0 | 0.4 | 1.0 | 1.4 | 0.1 | - | 0.3 | 0.9 | 0.3 | 0.3 | 0.0 | |
| Neutral | 1 | 0 | 12.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 12.3 | 0.8 | 1.3 | 2.0 | 0.8 | - | 1.0 | 0.8 | 1.3 | 0.3 | 0.3 |
| Losses | 11 | 3 | 12.8 | 0.4 | 2.0 | 2.4 | 1.4 | - | 0.2 | 1.6 | 0.1 | 0.5 | 0.2 | |
| Month | December | 5 | 1 | 17.6 | 0.4 | 2.8 | 3.2 | 2.2 | - | 0.4 | 1.6 | 0.3 | 0.0 | 0.4 |
| January | 7 | 3 | 13.0 | 0.7 | 1.6 | 2.3 | 1.0 | - | 0.6 | 1.7 | 0.3 | 0.7 | 0.1 | |
| February | 3 | 0 | 3.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 190 | 7 | 27 | 34 | 18 | - | 6 | 21 | 0.3 | 6 | 3 |
| Conference | 8 | 4 | 101 | 5 | 16 | 21 | 9 | - | 4 | 12 | 0.3 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 122 | 3 | 19 | 22 | 16 | - | 4 | 15 | 0.3 | 4 | 3 |
| Away | 7 | 1 | 56 | 3 | 7 | 10 | 1 | - | 2 | 6 | 0.3 | 2 | 0 | |
| Neutral | 1 | 0 | 12 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | 1 | 49 | 3 | 5 | 8 | 3 | - | 4 | 3 | 1.3 | 1 | 1 |
| Losses | 11 | 3 | 141 | 4 | 22 | 26 | 15 | - | 2 | 18 | 0.1 | 5 | 2 | |
| Month | December | 5 | 1 | 88 | 2 | 14 | 16 | 11 | - | 2 | 8 | 0.3 | 0 | 2 |
| January | 7 | 3 | 91 | 5 | 11 | 16 | 7 | - | 4 | 12 | 0.3 | 5 | 1 | |
| February | 3 | 0 | 11 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 8 | 4 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 11 | 3 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | December | 5 | 1 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 7 | 3 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 3 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Carter, McLeod highlight 2022-23 CHSL basketball honor team
Senior Carter earns all-Academic while sophomore McLeod selected all-League.
February 18, 2023






















