Official Basketball Box Score
Divine Child at. Marian
01/17/2024 at 19:35:00 @ Bloomfield Hills, MI

VISITORS: Divine Child ( 1-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 6 5 11  0 0 0 0 0
5 Samira Jraiche...... *   1-1   1-1   0-0 0 1 1 3 0 2 0 11
11 Olivia Velazquez.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
12 Camryn Huhn......... *   2-3   0-0   0-0 0 0 0 4 0 3 1 14
15 Kate Paluszewski.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 Jessica Nelson...... *   2-5   0-0   0-2 0 3 0 4 0 0 0 27
21 Lexi Hansen......... *   2-11   1-3   0-0 0 2 0 5 2 4 1 26
22 Eliza Szczypka-Klein *   0-1   0-1   0-2 0 0 1 0 1 1 2 9
23 Erin McCormick...... *   0-4   0-1   0-0 0 1 2 0 3 3 4 22
24 Brittany Graham..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
25 Samantha Fuhs....... *   2-12   2-11   0-0 0 1 0 6 0 3 2 27
30 Addie Bauer......... *   0-2   0-0   0-0 3 4 0 0 0 3 1 19
32 Lillian Miramontes.. *   0-0   0-0   0-0 0 0 0 0 1 2 0 5
33 Isabella Albano..... *   0-0   0-0   0-0 0 1 2 0 0 3 0 8
44 Emma Antonczak...... *   0-0   0-0   0-0 0 2 0 0 0 0 0 8
TM TEAM................   0-0   0-0   0-0 6 5 11  0 0 0 0 0
Totals.............. 9-39 4-17 0-4 9 20 29  6 22 7 24 11 176
TOTAL FG% Game: 23.1%
3-Pt. FG% Game: 23.5%
F Throw% Game: 0%

HOME TEAM: Marian High School ( 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 4 6 10  0 0 0 0 0
2 McKenley Reid....... *   3-8   0-1   1-1 1 1 2 7 1 1 6 31
5 Mckenzie Swanson.... *   7-9   0-0   2-4 3 7 10  0 16 0 1 2 28
10 Ella Swanson........ *   1-2   0-0   0-0 1 2 1 2 1 0 1 10
12 Abby Landa.......... *   0-2   0-0   0-0 0 4 1 0 2 2 0 15
15 Lauryn Billingsley.. *   2-4   0-0   0-2 2 0 0 4 1 1 2 7
20 Katelyn Morgan...... *   0-0   0-0   0-0 0 0 0 0 1 0 0 2
21 Danielle Denha...... *   0-1   0-0   0-0 0 1 0 0 0 0 0 4
24 Cece Murray......... *   1-1   0-0   0-0 1 1 1 2 0 1 0 7
30 Molly McLeod........ *   4-15   1-10   0-0 0 2 2 9 3 3 3 31
31 Charlie Bingham..... *   1-7   1-4   0-0 2 1 2 3 3 7 2 26
34 Ruby Jansen......... *   2-2   0-0   0-0 0 0 1 4 2 1 0 15
TM TEAM................   0-0   0-0   0-0 4 6 10  0 0 0 0 0
Totals.............. 21-51 2-15 3-7 14 25 39  10 47 14 17 16 176
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 13.3%
F Throw% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
Divine Child........ 9 4 3 6 - 22
Marian High School.. 15 11 8 13 - 47
Officials: Nicholas Novak, James Briggs, Brent Kline
Attendance: 0
Technical fouls: DC-None. MAR-None.
Points in the paint: DC-0, MAR-0. Points off turnovers: DC-0, MAR-0.
2nd chance points: DC-0, MAR-0. Fast break points: DC-0, MAR-0.
Bench Points: DC-10, MAR-12.