Official Basketball Box Score
Marian at. Detroit Edison
01/09/2024 at 18:05:00 @ Detroit, MI

VISITORS: Marian High School ( 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 6 6 12  0 0 0 0 0
2 McKenley Reid....... *   0-3   0-1   0-0 0 0 2 0 1 9 2 25
5 Mckenzie Swanson.... *   0-6   0-1   4-6 1 5 1 4 0 1 0 17
10 Ella Swanson........ *   0-1   0-0   0-0 0 1 1 0 0 0 0 9
12 Abby Landa.......... *   1-4   0-1   0-0 1 1 1 2 0 1 1 14
14 Liv Rotter.......... *   0-1   0-0   0-0 0 0 0 0 0 1 0 3
15 Lauryn Billingsley.. *   0-0   0-0   2-2 0 0 0 2 0 2 0 8
20 Katelyn Morgan...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Danielle Denha...... *   0-1   0-0   0-0 0 0 1 0 0 1 0 3
24 Cece Murray......... *   0-4   0-0   1-2 2 0 0 1 0 1 0 9
30 Molly McLeod........ *   1-8   1-3   0-0 2 0 2 3 0 3 0 14
31 Charlie Bingham..... *   1-4   0-2   1-2 1 1 0 3 1 2 0 17
34 Ruby Jansen......... *   0-1   0-0   0-0 0 1 3 0 0 3 0 10
TM TEAM................   0-0   0-0   0-0 6 6 12  0 0 0 0 0
Totals.............. 3-33 1-8 8-12 13 15 28  11 15 2 24 3 129
TOTAL FG% Game: 9.1%
3-Pt. FG% Game: 12.5%
F Throw% Game: 66.7%

HOME TEAM: Detroit Edison Academy ( 8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 6 6 12  0 0 0 0 0
1 Devin Hagemann...... *   6-12   3-6   0-0 0 2 1 15 4 2 7 13
2 Isis Johnson Musah.. *   5-8   0-0   3-3 0 1 0 13 2 0 2 14
3 Moriyah Goudy....... *   0-1   0-0   0-0 1 2 0 0 0 1 0 8
4 Pria Johnson........ *   2-5   0-0   0-0 0 1 1 4 1 0 1 11
10 Rakiyah Beal........ *   2-4   0-0   2-2 1 0 3 6 3 0 2 15
11 Nabrea Lane......... *   1-3   0-0   0-0 2 2 1 2 3 2 1 11
12 Na'kiya Bonner...... *   4-6   1-2   2-3 0 1 0 11 1 0 2 11
13 R�Lea�Sha Currie.... *   1-3   0-0   0-0 0 0 1 2 0 1 1 6
15 Marianna Jones...... *   0-0   0-0   0-0 0 0 2 0 0 1 1 4
21 Unknown Love........ *   0-0   0-0   0-0 0 5 0 0 0 0 0 9
22 Camryn Unknown...... *   2-4   0-0   0-0 2 0 1 4 0 1 0 11
23 Caitlyn Unknown..... *   1-1   0-0   0-0 1 1 1 2 0 0 2 10
32 Lauren Spencer...... *   1-4   1-3   1-2 0 0 1 4 0 0 1 7
TM TEAM................   0-0   0-0   0-0 6 6 12  0 0 0 0 0
Totals.............. 25-51 5-11 8-10 13 21 34  12 63 14 8 20 129
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Marian High School.. 5 5 2 3 - 15
Detroit Edison Academy 16 27 9 11 - 63
Officials: Quincy Jones, Thomas Habitz, RanDee Henry
Attendance: 0
Technical fouls: MAR-None. DEPSA-None.
Points in the paint: MAR-0, DEPSA-0. Points off turnovers: MAR-0, DEPSA-0.
2nd chance points: MAR-0, DEPSA-0. Fast break points: MAR-0, DEPSA-0.
Bench Points: MAR-3, DEPSA-18.