Official Basketball Box Score
University Liggett at. Marian High School
12/01/2022 at 19:03:00 @ Bloomfield Hills, MI

VISITORS: University Liggett (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 5 4 0 0 0 0 0
1 Unknown Player1..... *   1-2   0-1   1-2 1 0 0 3 0 1 0 9
3 Unknown Player3..... *   1-4   1-3   0-0 0 3 5 3 1 3 1 12
4 Unknown Player4..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Unknown Player5..... *   0-3   0-1   0-0 0 4 3 0 0 2 0 21
10 Unknown Player10.... *   2-12   1-7   0-0 1 1 2 5 0 2 1 23
12 Unknown Player12.... *   1-5   1-4   0-2 1 1 0 3 1 4 3 20
13 Unknown Player13.... *   3-11   0-2   3-5 8 2 10  1 9 2 1 3 27
14 Unknown Player14.... *   2-9   0-3   0-1 2 2 1 4 2 5 1 23
15 Unknown Player15.... *   1-5   0-1   0-0 1 0 2 2 0 3 1 24
TM TEAM................   0-0   0-0   0-0 5 4 0 0 0 0 0
Totals.............. 11-51 3-22 4-10 19 17 36  14 29 6 21 10 160
TOTAL FG% Game: 21.6%
3-Pt. FG% Game: 13.6%
F Throw% Game: 40.0%

HOME TEAM: Marian High School (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 2 2 0 0 0 0 0
2 Lauryn Billingsley.. *   0-0   0-0   0-0 0 0 0 0 0 0 0
3 Annalisa Bortolotti. *   2-4   0-0   0-2 2 3 1 4 1 3 0 18
4 Ruby Jansen......... *   2-5   0-0   1-3 2 4 2 5 1 3 0 21
5 Mckenzie Swanson.... *   3-5   0-1   1-2 1 5 2 7 1 0 3 18
10 Ella Swanson........ *   1-4   0-1   2-2 1 1 2 4 1 2 0 4
12 Abby Landa.......... *   2-6   1-1   1-2 1 3 1 6 5 4 1 26
14 CC Carter........... *   0-1   0-0   0-0 0 2 2 0 2 1 0 12
15 Scarlett Bouschet... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 Katelyn Morgan...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Danielle Denha...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Charlotte Quaine.... *   2-3   0-0   0-0 0 1 1 4 0 1 1 18
30 Molly McLeod........ *   5-8   3-5   2-3 0 1 0 15 3 2 2 21
31 Charlie Bingham..... *   6-11   2-5   3-3 0 2 0 17 2 2 3 22
TM TEAM................   0-0   0-0   0-0 2 2 0 0 0 0 0
Totals.............. 23-47 6-13 10-17 9 24 33  11 62 16 18 10 160
TOTAL FG% Game: 48.9%
3-Pt. FG% Game: 46.2%
F Throw% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
University Liggett.. 4 9 3 13 - 29
Marian High School.. 20 15 19 8 - 62
Officials: Ron Austin, Corey Bell, Mose Smith
Attendance: 337
Technical fouls: ULS-None. MHS-None.
Points in the paint: ULS-12, MHS-28. Points off turnovers: ULS-14, MHS-26.
2nd chance points: ULS-31, MHS-11. Fast break points: ULS-15, MHS-10.
Bench Points: ULS-9, MHS-12.