12 Ava Hierlihy
-
- Height:
- 5-4
-
- Hometown:
- West Bloomfield
-
- Position:
- OF/3B/C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| May 18 | vs. Renaissance | W, 16-6 |
| May 20 | at Romeo | |
| May 22 | Center Line | W, 23-3 |
| May 24 | at Clawson | W, 8-5 |
| May 24 | at Clawson | W, 6-4 |
| Jun 1 | vs. Detroit Country Day | L, 1-0 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Plate appearances | 0 | |
| At Bats | - | |
| Runs | - | |
| Hits | - | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | - | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | - | |
| On Base Percentage | - | |
| Slugging Percentage | - | |
| Appearances | - | |
| Games started | - | |
| Wins | - | |
| Losses | - | |
| Saves | - | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 0 | |
| Put Outs | - | |
| Assists | - | |
| Errors | - | |
| Fielding Percentage | - | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Detroit Country Day | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Southfield A&T | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Clawson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Notre Dame Prep | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Notre Dame Academy (OH) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Notre Dame Academy (OH) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lumen Christi | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lumen Christi | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fr. Gabriel Richard | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fr. Gabriel Richard | W, 25-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Toledo Central Catholic (OH) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Toledo Central Catholic (OH) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Troy Athens | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Troy Athens | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southfield A&T | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southfield A&T | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gabriel Richard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gabriel Richard | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University Liggett | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University Liggett | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Catherine of Siena | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Catherine of Siena | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Royal Oak | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Royal Oak | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Renaissance | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Renaissance | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. CHSL Cardinal Semifinal | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Lutheran North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lutheran North | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at CHSL Cardinal Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Lutheran Westland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Seaholm | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Renaissance | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Romeo | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Center Line | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Clawson | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Clawson | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. Detroit Country Day | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. MHSAA District Finals | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at MHSAA Regional Semis/Final | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at MHSAA Quarterfinal | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | vs. MHSAA Semifinal | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | vs. MHSAA Division 2 Final | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Detroit Country Day | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Southfield A&T | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Clawson | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Notre Dame Prep | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Notre Dame Academy (OH) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Notre Dame Academy (OH) | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lumen Christi | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lumen Christi | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fr. Gabriel Richard | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fr. Gabriel Richard | W, 25-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Toledo Central Catholic (OH) | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Toledo Central Catholic (OH) | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Troy Athens | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Troy Athens | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southfield A&T | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southfield A&T | W, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gabriel Richard | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gabriel Richard | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University Liggett | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University Liggett | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Catherine of Siena | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Catherine of Siena | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Royal Oak | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Royal Oak | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Renaissance | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Renaissance | W, 18-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. CHSL Cardinal Semifinal | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Lutheran North | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lutheran North | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at CHSL Cardinal Championship | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Lutheran Westland | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Seaholm | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Renaissance | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Romeo | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Center Line | W, 23-3 | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Clawson | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Clawson | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. Detroit Country Day | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. MHSAA District Finals | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at MHSAA Regional Semis/Final | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at MHSAA Quarterfinal | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | vs. MHSAA Semifinal | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | vs. MHSAA Division 2 Final | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Detroit Country Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Southfield A&T | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Clawson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Notre Dame Prep | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Notre Dame Academy (OH) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Notre Dame Academy (OH) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lumen Christi | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lumen Christi | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fr. Gabriel Richard | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fr. Gabriel Richard | W, 25-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Toledo Central Catholic (OH) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Toledo Central Catholic (OH) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Troy Athens | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Troy Athens | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southfield A&T | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southfield A&T | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gabriel Richard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gabriel Richard | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University Liggett | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University Liggett | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Catherine of Siena | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Catherine of Siena | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Royal Oak | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Royal Oak | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Renaissance | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Renaissance | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. CHSL Cardinal Semifinal | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Lutheran North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lutheran North | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at CHSL Cardinal Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Lutheran Westland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Seaholm | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Renaissance | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Romeo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Center Line | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Clawson | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Clawson | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. Detroit Country Day | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. MHSAA District Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at MHSAA Regional Semis/Final | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at MHSAA Quarterfinal | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | vs. MHSAA Semifinal | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | vs. MHSAA Division 2 Final | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | at Detroit Country Day | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Southfield A&T | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Clawson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Notre Dame Prep | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Notre Dame Academy (OH) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Notre Dame Academy (OH) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lumen Christi | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lumen Christi | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fr. Gabriel Richard | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Fr. Gabriel Richard | W, 25-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Toledo Central Catholic (OH) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Toledo Central Catholic (OH) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Troy Athens | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Troy Athens | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bishop Foley | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southfield A&T | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southfield A&T | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gabriel Richard | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Gabriel Richard | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University Liggett | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | University Liggett | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Catherine of Siena | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Catherine of Siena | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Royal Oak | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Royal Oak | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Renaissance | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Renaissance | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. CHSL Cardinal Semifinal | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Lutheran North | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lutheran North | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at CHSL Cardinal Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at Lutheran Westland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Seaholm | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Renaissance | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Romeo | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Center Line | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Clawson | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | at Clawson | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. Detroit Country Day | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. MHSAA District Finals | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | at MHSAA Regional Semis/Final | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at MHSAA Quarterfinal | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | vs. MHSAA Semifinal | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 | vs. MHSAA Division 2 Final | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Maresh leads resurgence of Marian Softball Program
Winners of five of their last six games, Mustangs are battling for a CHSL AA tournament spot midway through the 2024 season.
April 26, 2024






















