22 Violet Kretschmer
-
- Position:
- Midfield/Defense
-
- Year:
- 2029
-
- g
- -
-
- a
- -
-
- p
- 0
-
- sh %
- -
-
- gw
- -
-
- ds
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 3 | at Grosse Pointe South | L, 1-0 |
| Sep 9 | University Liggett | W, 1-0 |
| Sep 11 | Mercy | W, 2-1 |
| Sep 16 | at Fr. Gabriel Richard | W, 1-0 |
| Sep 18 | at Cranbrook (MI) | W, 3-0 |
| Sep 25 | Bloomfield Hills | W, 5-0 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Goals | - | |
| Assists | - | |
| Points | 0 | |
| Shots | - | |
| Shot Pct | - | |
| Game-winning goals | - | |
| Defensive saves | - | |
| Penalty strokes | 0-0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Chelsea | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Aug 21 | at Greenhills | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Aug 26 | Academy of the Sacred Heart | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Detroit Country Day | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Grosse Pointe South | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | University Liggett | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Mercy | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fr. Gabriel Richard | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Cranbrook (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Bloomfield Hills | W, 5-0 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Away | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |






















